loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2030 Apr 15, 2024 17.63 36.29 15.99
Govt. Securities-GSEC2033 Apr 15, 2024 5.10 10.50 0.33
Corporate Debts-Mindspace Busine Apr 15, 2024 3.01 6.19 -0.04
Corporate Debts-Cholaman.Inv.&Fn Apr 15, 2024 3.00 6.17 -0.02
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 2.97 6.10 0.08
Corporate Debts-Shriram Finance Apr 15, 2024 2.50 5.15 -0.05
Corporate Debts-N A B A R D Apr 15, 2024 2.49 5.11 0.01
Corporate Debts-Bharti Telecom Apr 15, 2024 2.01 4.14 0.16
Certificate of Deposits-HDFC Bank Apr 15, 2024 1.91 3.93 0.38
Certificate of Deposits-Axis Bank Apr 15, 2024 1.91 3.93 0.38
Corporate Debts-360 One Prime Apr 15, 2024 1.51 3.10 0.15
Corporate Debts-Embassy Off.REIT Apr 15, 2024 1.50 3.08 0.03
Reverse Repo-TREPS Apr 15, 2024 1.00 2.07 -40.60
Corporate Debts-Tata Realty Apr 15, 2024 1.00 2.06 0.13
Net CA & Others-Net CA & Others Apr 15, 2024 0.95 1.95 25.66
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 0.11 0.23 0.18